Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5305
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)96
Total net amount (stored)£227,877.93
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 15 | £3,681.05 |
| 24_25 | 79 | £224,196.88 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 13 | £3,241.07 |
| Staffing | 2 | £439.98 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 18 Sept 2024 | Office Costs | Landline | — | Paid | £132.88 |
| 17 Sept 2024 | Office Costs | [***] - rent for 01/09/2024 - 30/09/2024 - | — | Paid | £1,165.00 |
| 12 Sept 2024 | Office Costs | Internet | — | Paid | £47.49 |
| 12 Sept 2024 | Office Costs | WWW.AMAZON. [***] | — | Paid | £17.49 |
| 18 Aug 2024 | Office Costs | Other office equipment | — | Paid | £17.95 |
| 18 Aug 2024 | Office Costs | AMAZON [***] | — | Paid | £13.99 |
| 18 Aug 2024 | Office Costs | AMAZON [***] | — | Paid | £9.29 |
| 18 Aug 2024 | Office Costs | AMAZON [***] | — | Paid | £22.99 |
| 16 Aug 2024 | Office Costs | — | — | Paid | £42.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 13 Aug 2024 | Office Costs | SAINSBURY´S S/MKT | — | Paid | £19.85 |
| 13 Aug 2024 | Office Costs | SAINSBURY´S S/MKT | — | Paid | £59.45 |
| 30 Jul 2024 | Office Costs | Cost to provide beverages for our Queen´s Park Outreach Event in the Jubilee Room - Drinks supplied by Catering Services at the House of Commons | — | Paid | £68.50 |
Claims page 5 of 5
PreviousNext