Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5305
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| SEND Provision and Reform | 13 Apr 2026 | 2 |
| Education | 23 Mar 2026 | 1 |
| Student Loans | 18 Mar 2026 | 24 |
| Education | 16 Mar 2026 | 1 |
| SEND Provision: Local Authorities | 3 Mar 2026 | 13 |
| EHCP Backlog: Cambridgeshire | 2 Mar 2026 | 2 |
| SEND Provision: Kent | 2 Mar 2026 | 2 |
| Speech and Language Therapy | 2 Mar 2026 | 3 |
| Supporting Children with SEND | 2 Mar 2026 | 8 |
| Topical Questions | 2 Mar 2026 | 6 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2No. 430 | 23 Feb 2026 | No | Rejected |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1No. 429 | 23 Feb 2026 | No | Rejected |
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27No. 428 | 11 Feb 2026 | Aye | Passed |
| Local Government Finance Report (England) 2026-27No. 427 | 11 Feb 2026 | Aye | Passed |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026No. 426 | 11 Feb 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext